Ship Auger bits - Straight Shank
- For drilling hard and soft wood
Specifications
Part # | Diameter (mm) | Overall Length (mm) | Working Length (mm) |
---|---|---|---|
Straight Shank | 200mm | ||
D-07238 | 6 | 200 | 130 |
D-07244 | 8 | 200 | 130 |
D-07250 | 10 | 200 | 130 |
D-07266 | 12 | 200 | 130 |
D-07272 | 14 | 200 | 130 |
D-07288 | 16 | 200 | 130 |
D-07294 | 18 | 200 | 130 |
D-07303 | 20 | 200 | 130 |
D-07319 | 22 | 200 | 130 |
D-07325 | 24 | 200 | 130 |
Straight Shank | 250mm | ||
D-07331 | 6 | 250 | 180 |
D-07347 | 8 | 250 | 180 |
D-07353 | 10 | 250 | 180 |
D-07369 | 12 | 250 | 180 |
D-53475 | 13 | 250 | 180 |
D-07375 | 14 | 250 | 180 |
D-53481 | 15 | 250 | 180 |
D-07381 | 16 | 250 | 180 |
D-07397 | 18 | 250 | 180 |
D-07406 | 20 | 250 | 180 |
D-07412 | 22 | 250 | 180 |
D-07428 | 24 | 250 | 180 |
Straight Shank | 400mm | ||
D-07434 | 8 | 400 | 330 |
D-07440 | 10 | 400 | 330 |
D-07456 | 12 | 400 | 330 |
D-07462 | 14 | 400 | 330 |
D-07478 | 16 | 400 | 330 |
D-07484 | 18 | 400 | 330 |
D-07490 | 20 | 400 | 330 |
D-07509 | 22 | 400 | 330 |
D-07515 | 24 | 400 | 330 |
D-07521 | 26 | 400 | 330 |
D-07537 | 28 | 400 | 330 |
D-07543 | 30 | 400 | 330 |
Straight Shank | 450mm | ||
D-07559 | 8 | 450 | 380 |
D-07565 | 10 | 450 | 380 |
D-07571 | 12 | 450 | 380 |
D-53497 | 13 | 450 | 380 |
D-07587 | 14 | 450 | 380 |
D-53506 | 15 | 450 | 380 |
D-07593 | 16 | 450 | 380 |
D-07602 | 18 | 450 | 380 |
D-07618 | 20 | 450 | 380 |
D-07624 | 22 | 450 | 380 |
D-07630 | 24 | 450 | 380 |
D-07646 | 26 | 450 | 380 |
D-07652 | 28 | 450 | 380 |
D-07668 | 30 | 450 | 380 |
All product and accessory specifications are subject to change without notice.