Impact XPS Hex bits
Specifications
Part # | Type | Size | Description |
---|---|---|---|
E-09151 | Hex 2.5 Power Bit | 50mm (2 | 3pc |
E-09167 | Hex 3 Power Bit | 50mm (2 | 3pc |
E-09173 | Hex 4 Power Bit | 50mm (2 | 3pc |
E-09189 | Hex 5 Power Bit | 50mm (2 | 3pc |
E-09195 | Hex 6 Power Bit | 50mm (2 | 3pc |
E-09204 | Hex 8 Power Bit (S2 Material) | 50mm (2 | 3pc |
E-09248 | Hex 4 Power Bit | 75mm (3 | 2pc |
E-19576 | Hex 5 Power Bit | 75mm (3 | 10pc |
E-19548 | Hex 6 Power Bit | 75mm (3 | 2pc |
E-18471 | Ph-3 Power Bit | 50mm (2 | 3pc |
E-09422 | Ph-1 Power Bit | 75mm (3 | 2pc |
E-09438 | Ph-2 Power Bit | 75mm (3 | 2pc |
E-09444 | Ph-3 Power Bit | 75mm (3 | 2pc |
E-09450 | Ph-1 Power Bit | 150mm (6 | 1pc |
E-09472 | Ph-3 Power Bit | 150mm (6 | 1pc |
E-09494 | Ph-2 Power Bit | 50mm (2 | 15pc |
E-19392 | Hex 2.5 Power Bit | 50mm | 3pk |
E-19532 | Hex 5 Power Bit | 75mm | 2pk |
E-18471 | Ph-3 Power Bit | 50mm | 3pk |
All product and accessory specifications are subject to change without notice.