Chainsaw chains
- Chains for all chainsaws
Specifications
Part # | Gauge | Pitch | Nose | Links | Cutter Type | Chain Type | Model # |
---|---|---|---|---|---|---|---|
191H02-6 | 0.043 | 3/8 | S/N | 52 | SEMI-CHISEL | 90SG | DUC353 |
191H10-7 | 0.050 | 3/8 | S/N | 46 | SEMI-CHISEL | 91VG | |
191G96-5 | - | 1/4 | H/N | 60 | SEMI-CHISEL | 91VG | DUC254RTN |
191H12-3 | 0.050 | 3/8 | S/N | 56 | SEMI-CHISEL | 91VG | UC4000 |
191H12-3 | 0.050 | 3/8 | S/N | 56 | SEMI-CHISEL | 91VG | |
191H12-3 | 0.050 | 3/8 | S/N | 56 | SEMI-CHISEL | 91VG | |
958 492 652 | 0.050 | 3/8 | S/N | 52 | SEMI-CHISEL | 91VG | UC3500 |
191H12-3 | 0.050 | 3/8 | S/N | 56 | SEMI-CHISEL | 91VG | UC4000 |
958 492 652 | 0.050 | 3/8 | S/N | 52 | SEMI-CHISEL | 91VG | UC3500 |
191H23-8 | 0.050 | .325 | S/N | 64 | SEMI-CHISEL | 91VG | EA4301F |
523 093 764 | 0.058 | 3/8 | S/N | 64 | SEMI CHISEL | 95VP | |
958 086 672 | 0.058 | 3/8 | S/N | 64 | SEMI-CHISEL | 21LP | |
528 099 672 | 0.058 | 3/8 | S/N | 72 | FULL CHISEL | 73LP | EA6100 |
523 093 076 | 0.058 | 3/8 | S/N | 76 | FULL CHISEL | 73LP | DCS6401/54 |
528 099 672 | 0.058 | 3/8 | S/N | 72 | FULL CHISEL | 73LP | EA6100 |
523 093 076 | 0.058 | 3/8 | S/N | 76 | FULL CHISEL | 73LP | EA7300PRZ |
191H54-7 | 0.058 | 3/8 | S/N | 83 | FULL CHISEL | 73LP | DCS7901 |
528 099 692 | 0.058 | 3/8 | S/N | 92 | FULL CHISEL | 73LP | EA7900PZ |
528 099 672 | 0.058 | 3/8 | S/N | 72 | FULL CHISEL | 73LP | EA6100 |
528 099 696 | 0.058 | 3/8 | H/N | 96 | FULL CHISEL | 73LP | DCS9010 |
191H01-8 | 0.043 | 3/8 | 46 | CHAMFER CHISEL | 90PX | EY403 |
All product and accessory specifications are subject to change without notice.