Chainsaw bars
- Optional bars for chainsaws
Specifications
Part # | Bar size (cm) | Bar size -in | Motor mount | Type | Drive tooth | Model # |
---|---|---|---|---|---|---|
168395-8 | 250mm | 10'' | PS221TH | 1, 3mm/ 0.50 | PS221TH | |
168408-5 | 250mm | 10'' | DCS231T | 1.3mm/ .050'' 3/8'' LP | 91PX / 492 | DCS231T |
191G15-1 | 300mm | 12'' | DUA301, UA004G | 1.1mm/ .043'' 3/8'' | 90PX | DUA301, UA004G |
191G23-2 | 300mm | 12 | UC002G, UC003G & UC006G | 3/8 | UC002G, UC003G & UC006G | |
191G24-0 | 350mm | 14'' | UC3500 | 1.3mm/ .050'' 3/8'' | 91PX | UC3500 |
191G16-9 | 350mm | 14'' | UC004 | 1.1mm/ .043 3/8'' LP'' | 90PX | UC004 |
191G25-8 | 400mm | 16'' | DCS34 | 1.3mm/ .050 3/8'' LP'' | 91PX | DCS34 |
191G51-7 | 450mm | 18'' | DCS520 | 1.5mm/0.058″ 3/8″ | 73DP | DCS520 |
191G46-0 | 450mm | 18'' | DCS430 | 1.5mm/ .058'' | 21LPX / 686 | DCS430 |
445 050 655 | 500mm | 20'' | EA7900 | .050 | EA7900 | |
415 050 652 | 500mm | 20'' | PS9010 | .050 | PS9010 | |
412 310 400 | 500mm | 20'' | PS9000 | PS9000 | ||
412 310 699 | 500mm | 20'' | ||||
445 055 655 | 550mm | 22'' | EA7300PZ / EA7300PRZ / DCS6401/ EA7300PRZ | |||
445 060 555 | 600mm | 24'' | EA7300PZ/ EA7300PRZ / EA7300PRZ / EA7900PZ | |||
412 312 400 | 600mm | 24'' | PS9000 | |||
445 074 452 | 740mm | 29'' |
All product and accessory specifications are subject to change without notice.