Chainsaw bar covers
- Covers to protect your bar & chain
Specifications
Part # | Bar size (cm) | Bar size (in) | Model# |
---|---|---|---|
418845-6 | 25 | 10 | DCS231T |
452093-7 | 25 | 10 | UC250DWB |
952 010 140 | 25 | 10 | DCS231T |
952 100 633 | 35 | 14 | UC3520A |
952 100 633 | 35 | 14 | UC3530A |
952 100 633 | 40 | 16 | UC4030A |
952 100 633 | 40 | 16 | UC4020A |
952 020 650 | 45 | 18 | EA7300PZ / EA7300PRZ / DCS460 |
952 020 650 | 45 | 18 | DCS4600S |
952 020 650 | 45 | 18 | DCS4630 |
952 020 660 | 45 | 18 | DCS520 |
952 020 660 | 45 | 18 | DCS500 |
952 020 660 | 50 | 20 | DCS6401/50 |
952 020 660 | 50 | 20 | DCS7301/50 |
952 020 660 | 50 | 20 | DCS9010/50 |
952 020 660 | 50 | 20 | DCS9010/50 |
952 020 660 | 50 | 20 | DCS9010/50 |
952 020 660 | 54 | 22 | DCS6401/54 |
952 020 660 | 54 | 22 | DCS7301/54 |
952 020 660 | 60 | 24 | DCS7301/60 |
952 020 660 | 60 | 24 | DCS7901/60 |
952 020 660 | 60 | 24 | DCS9010/60 |
952 020 660 | 70 | 28 | DCS7901/70 |
952 020 660 | 74 | 29 | DCS9010/74 |
952 020 660 | 74 | 29 | EA7300PZ / EA7300PRZ |
All product and accessory specifications are subject to change without notice.