Rolls of Chainsaw chain
- rolls of chain
Specifications
Part # | Length | Type | Tooth |
---|---|---|---|
523 109 801 | 100 | 325 x 063 | Full Chisel |
957093802/25 | 25 | 3/8 x 058 | Semi Chisel |
528 086 801 | 100 | 325 x 058 | Semi Chisel |
528 099 692 | |||
957 093 802 | 100 | 3/8 x 058 | Semi Chisel |
528086801/25 | 25 | 325 x 058 | Full Chisel |
528099801/25 | 25 | 3/8 x 058 | Full Chisel |
957 492 802 | 100 | 3/8 x 050 | Semi Chisel |
523101801/25 | 25 | 3/8 x 050 | Semi Chisel |
All product and accessory specifications are subject to change without notice.