150mm Discs - Aluminium Oxide
- 150mm Random Orbital Sander
- Aluminium Oxide
- For Wood Painted Wood Metal
Specifications
Part # | Disc dia (mm) | Grit | Colour | Pre Punched holes | Per pack |
---|---|---|---|---|---|
P-31918 | 150mm | 40 | Brown | 9 | 10 |
P-31924 | 150mm | 60 | Brown | 9 | 10 |
P-31930 | 150mm | 80 | Brown | 9 | 10 |
P-31946 | 150mm | 100 | Brown | 9 | 10 |
P-31952 | 150mm | 120 | Brown | 9 | 10 |
P-31968 | 150mm | 150 | Brown | 9 | 10 |
P-31974 | 150mm | 180 | Brown | 9 | 10 |
P-31980 | 150mm | 200 | Brown | 9 | 10 |
P-31996 | 150mm | 240 | Brown | 9 | 10 |
P-32007 | 150mm | 320 | Brown | 9 | 10 |
P-32013 | 150mm | 400 | Brown | 9 | 10 |
P-32580 | 150mm | 60 | Brown | 9 | 50 |
P-32596 | 150mm | 80 | Brown | 9 | 50 |
P-32633 | 150mm | 180 | Brown | 9 | 50 |
P-32661 | 150mm | 320 | Brown | 9 | 50 |
P-32677 | 150mm | 400 | Brown | 9 | 50 |
All product and accessory specifications are subject to change without notice.