Makita-Type Jigsaw blades
- Makita type jig saw blades for all applications
Specifications
Part # | Application | Blade # | Blade Length (mm) | Working Length (mm) | Teeth (per inch) | Blade Material | # per package |
---|---|---|---|---|---|---|---|
A-02288 | Wood | No:BR3 | 85 | 58 | 9 | HCS | 5 |
A-86555 | Wood | No:10S | 82 | 62 | 13 | HCS | 2 |
A-85824 | Wood | No:10S | 82 | 62 | 13 | HCS | 5 |
792212-6 | Wood / Plywood / PVC | No:16 | 82 | 61 | 9 | HCS | 2 |
A-85830 | Wood / Plywood / PVC | No:16 | 82 | 61 | 9 | HCS | 5 |
792325-3 | Wood / Plywood / PVC | No:9 | 82 | 60 | 8 | HCS | 2 |
A-85927 | Wood / Plywood / PVC | No:9 | 82 | 60 | 8 | HCS | 5 |
792267-1 | Wood / Plywood / PVC | No:8 | 82 | 60 | 8 | HCS | 2 |
A-85911 | Wood / Plywood / PVC | No:8 | 82 | 60 | 8 | HCS | 5 |
B-07814 | Wood / Plywood / PVC | No:8 | 82 | 60 | 8 | HCS | 100 |
792326-1 | Wood / Plywood / PVC | No:10 | 82 | 60 | 9 | HCS | 2 |
A-85818 | Wood / Plywood / PVC | No:10 | 82 | 60 | 9 | HCS | 5 |
A-85896 | Wood / Laminates / PVC | No:42 | 82 | 61 | 16 | HCS | 5 |
792268-9 | Wood / Laminates / PVC | No:7 | 62 | 42 | 12 | HSS | 5 |
A-86533 | Wood / Laminates / PVC | No:3 | 80 | 59 | 9 | HCS | 2 |
A-85868 | Wood / Laminates / PVC | No:3 | 80 | 59 | 9 | HCS | 5 |
B-07808 | Wood / Laminates / PVC | No:3 | 80 | 59 | 9 | HCS | 100 |
A-85880 | Wood / Laminates / PVC | No:41 Reverse Tooth | 82 | 61 | 12 | HCS | 5 |
A-86549 | Wood / PVC / Aluminium / Metal | No:4 | 80 | 59 | 9 | HSS | 2 |
A-85874 | Wood / PVC / Aluminium / Metal | No:4 | 80 | 59 | 9 | HSS | 5 |
792215-0 | Wood / PVC / Aluminium / Metal | No:17 | 82 | 63 | 14 | HCS | 2 |
A-85846 | Wood / PVC / Aluminium / Metal | No:17 | 82 | 63 | 14 | HCS | 5 |
A-86527 | Wood / PVC / Aluminium / Metal | No:2 | 80 | 60 | 14 | HSS | 2 |
A-85852 | Wood / PVC / Aluminium / Metal | No:2 | 80 | 60 | 14 | HSS | 5 |
B-07799 | Wood / PVC / Aluminium / Metal | No:2 | 80 | 60 | 14 | HSS | 100 |
A-86511 | PVC / Aluminium / Metal / Stainless | No:1 | 80 | 61 | 24 | HSS | 2 |
A-85802 | PVC / Aluminium / Metal / Stainless | No:1 | 80 | 61 | 24 | HSS | 5 |
B-07783 | PVC / Aluminium / Metal / Stainless | No:1 | 80 | 61 | 24 | HSS | 100 |
792131-6 | PVC / Aluminium / Metal / Stainless | No:5 | 60 | 40 | 24 | HSS | 2 |
A-85905 | PVC / Aluminium / Metal / Stainless | No:5 | 60 | 40 | 24 | HSS | 5 |
All product and accessory specifications are subject to change without notice.