Bandsaw blades
DPB180 Replacement Blades
Wood (792567-9)
Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel (792560-3), (792559-8) and (792558-0)
Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel (194691-8) and (194692-6)
DPB182 Replacement Blades
- Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel (B-40543), (B-40559) and (B-40565)
Specifications
Part # | Type | Thickness of work | Teeth per in | Application |
---|---|---|---|---|
792567-9 | Carbon Steel | More than 5mm | 6 | (For DPB180) Wood |
792560-3 | Carbon Steel | More than 5mm | 14 | (For DPB180) Non-Ferrous metal, Mild/Cast Steel / Cast Iron |
792559-8 | Carbon Steel | 4 - 5mm | 18 | (For DPB180) Non-Ferrous metal, Mild/Cast Steel / Cast Iron |
792558-0 | Carbon Steel | Less than 4mm | 24 | (For DPB180) Non-Ferrous metal, Mild/Cast Steel / Cast Iron |
194691-8 | Bi-Metal | More than 5mm | 14 | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel. |
194692-6 | Bi-Metal | Less than 4mm | 24 | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel. |
B-40543 | Bi-Metal | 4-6mm | 14 | (For DPB182) Non-Ferrous metal, Mild/Cast Steel / Cast Iron |
B-40559 | Bi-Metal | 2-3mm | 18 | (For DPB182) Non-Ferrous metal, Mild/Cast Steel / Cast Iron |
B-40565 | Bi-Metal | Less than 2mm | 24 | (For DPB182) Non-Ferrous metal, Mild/Cast Steel / Cast Iron |
All product and accessory specifications are subject to change without notice.