Wood
For Wood / Basic
- Soft wood, chipboard, wood core plywood <100mm
Specifications
Part # | Application | Blade # | Blade Length (mm) | Working Length (mm) | Teeth (per inch) | Blade Material | # per package |
---|---|---|---|---|---|---|---|
B-16798 | soft wood, chipboard, wood core plywood <100mm | - | 152mm | 152 x 6T x 1.25 | 6 | HCS | 5 pack |
B-16807 | soft wood, chipboard, wood core plywood <100mm | - | 152mm | 152 x 10T x 0.8 | 10 | HCS | 5 pack |
B-00767 | For thick wood 5mm-190mm | No.3023 | 250mm | 250 x 10T x 1.25 | 10 | HCS | 5 pack |
B-03030 | For roughing work on thick wood. 10mm- 250mm | No.3030 | 300mm | 300 x 6T x 1.25 | 6 | HCS | 5 pack |
B-16829 | soft wood, chipboard, wood core plywood <250mm | - | 305mm | 300 x 6T x 1.25 | 6 | HCS | 5 pack |
B-43262 | wood with metal 5-175mm, aluminum 3- 10mm, plastic 3-175mm | - | 225mm | 225 x 10-14T x 0.9 | 10-14 | Bi-Metal | 5 pack |
P-67767 | Ideal for Wood with Nails, Pallet Reconstruction and Mild Steel | - | 280mm | 280 x 10-14T x 0.9 | 10-14 | Bi-Metal | 5 pack |
B-10637 | Wood with nails/metal, chipboards (10-250mm), aerated concrete (10-250mm), plastics/Glass fibre reinforced plastics, profiles ( | - | 305mm | 305 x 5-8T x 1.25 | 5-8 | Bi-Metal | 5 pack |
All product and accessory specifications are subject to change without notice.