Knot Cup 2 Wire Brush
Specifications
| Part # | Description | Wire gauge (mm) | Max RPM | Grinder size (mm) |
|---|---|---|---|---|
| D-55201 | Knot Cup 2 Wire Brush 60mm - M10 x 1.5mm | 0.5mm | 12,500 | 100 |
| D-55217 | Knot Cup 2 Wire Brush 60mm - M14 x 2.0mm | 0.5mm | 12,500 | 100/230 |
| D-77469 | Knot Cup 2 Wire Brush 65mm - M10 x 1.5mm | 0.5mm | 12,500 | 100 |
| D-77475 | Knot Cup 2 Wire Brush 65mm - M14 x 2.0mm | 0.5mm | 12,500 | 115 / 125 |
| D-77481 | Knot Cup 2 Wire Brush 75mm - M10 x 1.5mm | 0.5mm | 12,500 | 100 |
| D-77497 | Knot Cup 2 Wire Brush 75mm - M14 x 2.0mm | 0.5mm | 12,500 | 115 / 125 |
| D-55223 | Knot Cup 2 Wire Brush 100mm - M14 x 2mm | 0.5mm | 12,500 | 115 / 125 |
All product and accessory specifications are subject to change without notice.