DHP484Z 18V LXT Compact Brushless Hammer Drill Driver
Compare
Specifications
Drilling capacity | |
- Steel | 13mm |
- Wood | 38mm |
- Concrete | 13mm |
- Holesaw | 76mm |
Impacts per minute | |
- Hi | 0-30,000ipm |
- Med | |
- Lo | 0-7,500ipm |
No load speed | |
- Hi | 0-2,000rpm |
- Lo | 0-500rpm |
Max fastening torque | 60Nm |
Overall dimensions | 182mm |
Net weight (skin) | 1.6kg |
Sound Level | 99dB(A) |
Continuous rating input | 450W |
Voltage | 18V |
LXT battery compatibility | 1.5Ah 3Ah 4Ah 5Ah 6Ah |
All product and accessory specifications are subject to change without notice.