Ship Auger bits Hex
- Increased bit strength and durability allows for heavy duty cutting through nails and staples. Performance quality bits with low speed cutting, suitable for hard wood or soft wood with nails and staple embedded timber
Specifications
Part # | Diameter (mm) | Overall Length (mm) | Working Length (mm) | Pack | For model |
---|---|---|---|---|---|
D-36055 | 10 | 165mm ⁵⁄₁₆ | 105 | ||
D-36061 | 12 | 165mm ⁵⁄₁₆" | 105 | ||
D-36077 | 14 | 165mm ⁷⁄₁₆ | 105 | ||
D-36083 | 16 | 165mm ⁷⁄₁₆ | 105 | ||
D-36099 | 18 | 165mm ⁷⁄₁₆ | 105 | ||
D-36108 | 20 | 165mm ⁷⁄₁₆ | 105 | ||
D-36114 | 22 | 165mm ⁷⁄₁₆ | 105 | ||
D-36120 | 24 | 165mm ⁷⁄₁₆ | 105 | ||
D-36136 | 26 | 165mm ⁷⁄₁₆ | 105 | ||
D-36142 | 28 | 165mm ⁷⁄₁₆ | 105 | ||
D-36158 | 30 | 165mm ⁷⁄₁₆ | 105 | ||
D-36164 | 32 | 165mm ⁷⁄₁₆ | 105 | ||
D-36170 | 35 | 165mm ⁷⁄₁₆ | 105 | ||
D-36186 | 38 | 165mm ⁷⁄₁₆ | 105 | ||
D-36192 | 10 | 470mm ⁵⁄₁₆ | 400 | ||
D-36201 | 12 | 470mm ⁵⁄₁₆ | 400 | ||
D-36217 | 14 | 470mm ⁷⁄₁₆ | 400 | ||
D-36223 | 16 | 470mm ⁷⁄₁₆ | 400 | ||
D-36239 | 18 | 470mm ⁷⁄₁₆ | 400 | ||
D-36245 | 20 | 470mm ⁷⁄₁₆ | 400 | ||
D-36251 | 22 | 470mm ⁷⁄₁₆ | 400 | ||
D-36267 | 24 | 470mm ⁷⁄₁₆ | 400 | ||
D-36273 | 26 | 470mm ⁷⁄₁₆ | 400 | ||
D-36289 | 28 | 470mm ⁷⁄₁₆ | 400 | ||
D-36295 | 30 | 470mm ⁷⁄₁₆ | 400 | ||
D-36304 | 32 | 470mm ⁷⁄₁₆ | 400 | ||
D-36310 | 35 | 470mm ⁷⁄₁₆ | 400 | ||
D-36326 | 38 | 470mm ⁷⁄₁₆ | 400 |
All product and accessory specifications are subject to change without notice.